Classic 200 Series
$989.00 – $1,279.50
For those healthcare and life science workers who desire a low back task chair to provide a balance of comfort and functionality.
-
Description
The Classic 200 Series Chair provides ergonomic comfort for the average-sized individual. The 200 Series has a low back with an interchangeable seat pan that encourages correct ergonomic seated posture. This ergonomic chair is ideal for the task-oriented worker who desires a balance of comfort and functionality.
Seat Options
- Petite Size
- Standard with Standard Contouring in the Seat Pan
- Standard with Extra Contouring in the Seat Pan
- Standard Flat Seat
Additional upgrades are available for this series. These upgrades include the following options:
- Memory Foam for both the back and seat pan.
- Optional Air Lumbar
- Various Adjustable Chair Arm Options
- Specialty Stitching
The Classic 200 Series is available for Quickship in select fabrics. Quickship Models ship within 5-7 Business Days.
Get a quote today by contacting our customer service team at 1 (800) 364-5299 or emailing us at customer-service@bodybilt.com
Additional information
Seat Size | Clean Room Seat (201), Medium (Petite) Seat (#6 Seat), Standard Seat (Standard Contouring) (#7 Seat), Standard Seat (Extra Contouring) (#2 Seat), Standard Seat (Flat) (#8 Seat) |
---|---|
Mechanisms | Center Pivot (J) Mechanism |
Arms | No Arm's, Optima Platinum Arms (APHR/L), 4-ARMS (A4R/L), Conference Room Arms (C3R/L) |
Cylinders | Black Cylinder – Standard Height (3.5" stroke) (Y1), Black Cylinder – Short (2.75" stroke) (Y2), Chrome Cylinder – Standard Height (5.5" stroke) (Y6) |
Bases | Marquis Base – Black – 26" Diameter (B1), Marquis Base – Black -27" Diameter (B2) – XL |
Casters | Standard Carpet Casters (C1M), Standard Hard Surface Casters (C2M) |
Quickship Fabrics | No Fabric, Grade 01 Chamea-Black, Grade 01 Staccato-Black |
Foam | High Resiliency Foam, No Foam |
Lumbar | No Air Lumbar |
color_image | http://d7rh5s3nxmpy4.cloudfront.net/CMP9430/24/J206_copy.jpeg |
Backrest Width Lumbar Region | 14" |
Backrest Height | 12" |
backrest_width_shoulder_region | 12" |
Backrest Angle Adjustment | 15° |
Backrest Height Adjustment | 3.50" |
lumbar_height_adjustment | 10" |
Seat Depth | 16, 17.5, 19.5, 19" |
Seat Height Adjustment | 5.5 |
Seat Depth Adjustment | 2.5", 3.5, 4.5 |
Seat Height Range | 16.5" to 22" |
Seat Angle Range | 16° |
Chair Swivel | 360° |
Seat Tilt Adjustment | 16 |
There are no documents at this time.