Classic 2500 Series – Manager Back Chair
Price range: $1,398.00 through $1,946.00
The Classic 2500 Series Manager Back ergonomic chair is ideal for users seeking premium comfort. This series offers various sizes to accommodate different body types, including
– Petite (Flat) Seat
– Moderately Contoured Seat Pan
– Standard (Flat) Seat
– Big and Tall – Wide
– Big and Tall – Stretch
-
Description

Additional information
| Weight | 83 lbs |
|---|---|
| Dimensions | 31 × 28 × 47 in |
| Backrest Height | 22.00" |
| Backrest Height Adjustment | 4.00" |
| Backrest Angle Adjustment | 12° |
| Lumbar Height Adjustment | 3.50" |
| Backrest Lumbar Region | 21.50" |
| Backrest Shoulder Region | 19.00" |
| Chair Arms | Optima Platinum Arms (AOPR/L) |
| Cylinders | Black Cylinder – Standard Cylinder (Y1), Black Cylinder – Standard Plus Height (Y1R), Heavy Duty Cylinder – Short Height (YHDS) |
| Casters | Standard Carpet Casters (C1M) |
| Seat Depth | 21 |
| Seat Depth Adjustment | 2.50" |
| Seat Height Adjustment | 3.50" |
| Seat Height Range | 17.00" to 20.50" |
| Mechanisms | Center Pivot (J) Mechanism, Center Pivot (J-BSS) Mechanism |
| Bases | Marquis Base – Black – 26" Diameter (B1), Marquis Base – Black – 27" Diameter (B2) |
| Chair Swivel | 360° |
| Weight Capacity | 500 lbs |
There are no documents at this time.
You may also like…
-
Select options This product has multiple variants. The options may be chosen on the product pageClassic 3500 Series – Executive Back Chair
Price range: $1,329.00 through $1,999.00-
-
Select options This product has multiple variants. The options may be chosen on the product pageNEXT24 2500 Series – Intensive Use Chair
Price range: $1,669.00 through $2,049.00-


